Africa Expenses

|Africa Expenses
Africa Expenses 2017-10-11T14:02:30+02:00

The following is rough expenses per person. All amounts are quoted in ZAR.

Country Accommodation Transport Food Admission Etc Total No of days Avg/day
South Africa 1295.00 2357.65 1257.20 15.50 302.50 5227.85 5.00 1045.57
Namibia 3002.50 1970.20 2147.90 367.50 647.50 8135.59 30.00 271.19
Zambia 2676.38 2969.40 2182.94 1166.00 715.60 9710.32 29.00 334.84
Tanzania 6621.98 4774.89 3368.93 1737.03 1227.06 17729.87 46.00 385.43
Ethiopia 1228.31 2203.50 981.97 2467.64 477.28 7358.70 10.00 735.87
Kenya 3317.64 1791.70 2864.07 2698.55 1456.26 12128.23 34.00 356.71
Uganda 1781.46 378.91 956.07 1743.45 198.90 5058.80 17.00 297.58
Rwanda 1040.00 502.80 1106.24 768.00 180.00 3597.04 10.00 359.70
Malawi 1285.94 2054.52 2337.71 226.5 512.9 6417.57 16 401.09
Zimbabwe 440 960.36 370.845 325.75 67.5 2164.46 6 360.74
Mozambique 2238.5 3061.85 2316.56 87.5 795 8499.415 21 404.73
Totals 24927.70 23025.78 19890.44 11603.41 6580.50 86027.83 224 384.05

Daily averages

Country Accommodation Transport Food Admission Etc
South Africa 259.00 471.53 251.44 3.10 60.50
Namibia 100.08 65.67 71.60 12.25 21.58
Zambia 92.29 102.39 75.27 40.21 24.68
Tanzania 143.96 103.80 73.24 37.76 26.68
Ethiopia 122.83 220.35 98.20 246.76 47.73
Kenya 97.58 52.70 84.24 79.37 42.83
Uganda 104.79 22.29 56.24 102.56 11.70
Rwanda 104.00 50.28 110.62 76.80 18.00
Malawi 80.37 128.41 146.11 14.16 32.06
Zimbabwe 73.33 160.06 61.81 54.29 11.25
Mozambique 106.60 145.80 110.31 4.17 37.86
Totals 111.28 102.79 88.80 51.80 29.38

Notes

South Africa and Namibia

If it wasn’t for the Brudis travelling with us through SA and Namibia the Transport cost would have been exactly double. To get the real amount spent on Fuel the transport cost should be multiplied by 4.

Zambia

We’ve excluded the cost of vehicle repairs, as Outsurance paid most of it back, and also the cost of Hugo’s stitches. The border crossing fees is included under Admission.

Tanzania

Accommodation was significantly higher as we had to pay for it every night, no free accommodation with friends or family like in Namibia or Zambia. Food, Transport and Admission worked out to almost the same. Etc is also higher as we included some souvenirs, minor repairs and speeding fines.

Ethiopia

Although food and accommodation was the cheapest yet, the expensive Simien Mountains Tour (first booked tour in Africa) and the plane ticket from Nairobi to Addis really increased the costs. The fact that we were also there for so short makes the daily expenses much higher than the other countries. Overlanding at a relaxed pace would make Ethiopia one of the cheapest African countries.

Kenya

We saved a lot on accommodation by staying for free at friends, but the expensive camping at the Masai Mara made the avg about the same as other countries.

Uganda

We excluded the cost of the Gorilla trekking as that alone is R16 000, more than the total cost of staying in Uganda for 17 days without the trekking. The transport is very low as we again shared the cost of fuel with our travel companions and the distances we drove every day were quite short.